mobile price, mobile price in pakistan, mobile price today, vivo mobile price
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
4G Network |
1, 3, 5, 7, 8, 20 - APAC, EU, RUCIS 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - MENA, SSA, TW 1, 3, 5, 8, 38, 39, 40, 41 - IN, CN 1, 2, 3, 4, 5, 7, 8, 28, 40 - LATAM |
Speed | HSPA, LTE |
Announced | 2022, July 12 |
Status | Available. Released 2022, July 28 |
Dimensions | 138.9 x 57.7 x 16.2 mm (5.47 x 2.27 x 0.64 in) |
Weight | 129.1 g (4.55 oz) |
SIM Support SIM Support |
Nano-SIM Nano-SIM + Nano-SIM Built-in wireless earbuds housed beneath a slider; charging from the phone |
Type | TFT LCD |
Size | 2.4 inches, 17.8 cm2 (~22.3% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Unisoc T107 (22 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 1.0 GHz Cortex-A7 |
Card slot | microSDHC |
Internal |
Phonebook Yes Call records Yes Internal 128MB 48MB RAM |
Main Camera | 0.3 MP |
Features | LED flash |
Video | Unspecified |
Single | No |
Loudspeaker | Yes, with dual speakers |
3.5mm jack | No |
WLAN | No |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | No |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Radio | Wireless FM radio |
USB | microUSB 2.0 |
More | Messaging SMS, MMS, Games Yes, Java No |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 1450 mAh, removable |
Colors | Black/White, Red/White |
Model | TA-1504, TA-1498, TA-1496, TA-1488 |
SAR | 0.88 W/kg (head) 0.64 W/kg (body) |
SAR EU | 1.28 W/kg (head) 1.41 W/kg (body) |
Test |
Nokia 5710 XpressAudio price in Pakistan is Rs. 15,999. Official dealers and warranty providers regulate the retail price of Nokia mobile products in official warranty.
Nokia has launched the 5710 XpressAudio, a unique feature phone that brings back its iconic XpressMusic vibe, integrated with modern technology.
The Nokia 5710 XpressAudio features a 2.4-inch TFT display with a resolution of 240 x 320 pixels, ensuring a clear and vibrant viewing experience. This music-centric device comes with dedicated music controls and supports 4G LTE connectivity for seamless communication.
Under the hood, it includes 128MB of internal storage and 48MB of RAM, expandable via a microSDHC card. For photography, the device sports a 0.3 MP rear camera.
What makes the Nokia 5710 XpressAudio stand out is its built-in wireless earbuds, which are stored and charged within a unique sliding compartment on the back of the phone.
The device is powered by a 1450 mAh removable Li-Ion battery, providing excellent battery life for extended usage. With its nostalgic design and modern features, the Nokia 5710 XpressAudio is perfect for users who prioritize music and simplicity.
Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.