mobile price, mobile price in pakistan, mobile price today, vivo mobile price
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Announced | 2018, August |
Status | Available. Released 2018, September |
Dimensions | 156.2 x 75.6 x 8.2 mm (6.15 x 2.98 x 0.32 in) |
Weight | 168 g (5.93 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM Support SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 6.2 inches, 95.9 cm2 (~81.2% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Protection | Corning Gorilla Glass 3 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), ColorOS 6 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core 1.8 GHz Cortex-A53 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 506 |
Card slot | microSDXC (dedicated slot) |
Internal |
32GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 |
Main Camera |
13 MP, f/2.2, AF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP, f/2.2, 1/4", 1.12µm |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.2, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Ion 4230 mAh, non-removable |
Colors | Diamond Black, Diamond Red, Diamond Blue |
Model | RMX1805, RMX1809 |
Test | |
Performance |
AnTuTu: 75434 (v7) GeekBench: 3881 (v4.4) GFXBench: 6.3fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1437:1 (nominal), 3.006 (sunlight) |
Camera | Photo / Video |
Laoud Speaker | Voice 66dB / Noise 71dB / Ring 87dB |
Battery Life |
Endurance rating 121h |
Realme 2 price in Pakistan is expected to start from 26,999 PKR. Time for Realme to launch 2 has come and we will see a stunning devices painted in Diamond Red color soon. Not only that Diamond Black and Diamond Blue colors are also coming in Realme 2 but the one with Diamond Red finish has got all the attention because it looks so awesome and attractive that anybody can fall in love this phone with its first interaction with Realme’s 2. 6.2 inch display of the phone has IPS display panels that gonna make the display better and you will get a quality picture while watching videos and movies. Realme 2’s chipset is Qualcomm SDM450 Snapdragon 450 which has an octa core processor with clock speed of 1.8 GHz and to maintain the performance Realme used Cortex A53 that gonna improve performance of 2. Adreno 506 GPU is also riding along with other components and it is going to enhance the quality of the graphics and it will give you optimum experience while playing games on Realme beast 2. 3 GB of RAM is coming out of the box which is going to help you out in multi-tasking and daily task and for the storage purpose this phone took the help of 32 GB built-in storage. 2 also got a dedicated SD card slot which is capable to expand the internal storage up to 256 GB via an SD card. Dual SIM slots make it possible for 2 to let you enjoy the benefits of two different networks at the same time and both of them will work simultaneously. Fingerprint scanner is installed on the backside which is going to keep the 2 secure form strangers access until you allow someone to access your smartphone intentionally. 8 MP lens is used for taking selfies and front camera of the 2 by Realme is also capable to capture detailed images because it uses HDR for that purpose which gave you more detail compares to an ordinary images so what do say is Realme 2 gonna stand a chance to compete with Samsung devices.
Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.