mobile price, mobile price in pakistan, mobile price today, vivo mobile price
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - China CDMA2000 1xEV-DO HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - EMEA |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - China 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - EMEA |
Speed | HSPA, LTE-A |
Announced | 2019, October 15 |
Status | Available. Released 2019, October |
Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM Support SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED, 90Hz, HDR10+, 1000 nits (peak) |
Size | 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 9.0 (Pie), upgradable to Android 11, Realme UI 2.0 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 640 (700 MHz) |
Card slot | No |
Internal |
64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM 64GB UFS 2.1, 128/256GB UFS 3.0 |
Main Camera |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.5, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Features | HDR |
Video | 1080p@30fps, gyro-EIS |
Loudspeaker | Yes, with Dolby Atmos stereo speakers (2 dedicated amplifiers) |
3.5mm jack | Yes |
More | 24-bit/192kHz audio (incl. speakers) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS, BDS, GALILEO |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Po 4000 mAh, non-removable |
Charging | 50W wired, 100% in 35 min (advertised) |
Colors | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
Model | RMX1931 |
Test | |
Performance |
AnTuTu: 396827 (v7), 467653 (v8) GeekBench: 10373 (v4.4) GFXBench: 37fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Laoud Speaker | Voice 82dB / Noise 75dB / Ring 91dB |
Battery Life | Endurance rating 94h |
Realme X2 Pro price in Pakistan officialy starts at Rs. 69,999. Realme X2 Pro smartphone was launched on Oct 20, 2019. This is 6 GB RAM / 64 GB internal storage variant of Realme which is available in Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition colours.
Realme X2 Pro – The High-end Model of the Series
Realme bringing its new upgraded X2 Pro version. Nowadays most of the smartphone companies always look to hit the market with the upgraded models and the upcoming Realme X2 Pro is one of the examples of such smartphones. It got upgraded the chipset, the internal storage, and other specs. The chipset of the smartphone is the biggest change that has been brought in the new Realme’s X2 Pro. The Phone is powered by one of the latest chipsets available for the smartphone in the market. The Xu Qi Chase, the Chief Marketing Officer of the firm has confirmed the new Realme X2 Pro’s packed with 855 chipsets. The SoC of the phone will be paired with 6 gigabytes of RAM and the internal storage of handset is going to be 64 gigabytes and the X2 Pro by Realme has got dedicated slot that will support up to 256 gigabytes micoSD card to make sure that the phone does not face any storage problem. The upgraded Realme Pro is packing a quad-camera setup at the back with a 64 megapixels main sensor along with an 13 megapixels ultra-wide lens and a 8 megapixels depth sensor with a 2 megapixels macro sensor. The new Realme X2’s Pro will come equipped with a 6.5 inches super AMOLED display screen with full HD plus the resolution of 1080 x 2400 Pixels. The front-facing camera of the Realme X2 Pro is going to be 16 megapixels. The battery of the phone will also be a gigantic one of 3900 mAh battery. The battery of this capacity will provide the X2 Pro’s with enough backup time. The fingerprint sensor is buried under the display screen to provide with the utmost protection. Samsung is having some competitors in the market.
Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.