mobile price, mobile price in pakistan, mobile price today, vivo mobile price
Technology | GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - Global 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 - india |
5G Network |
1, 3, 5, 7, 28, 38, 40, 41, 77, 78 SA/NSA - Global 41, 78, 79 SA/NSA - India |
Speed | HSPA, LTE-A, 5G |
Announced | 2020, February 24 |
Status | Available. Released 2020, March 05 |
Dimensions | 159 x 74.2 x 8.9 mm (6.26 x 2.92 x 0.35 in) |
Weight | 205 g (7.23 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM Support SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED, 90Hz, HDR10+ |
Size | 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10, upgradable to Android 11, Realme UI 2.0 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 650 |
Card slot | No |
Internal |
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.0 |
Main Camera |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.5, 54mm (telephoto), 2x optical zoom, PDAF 8 MP, f/2.3, 13mm (ultrawide), PDAF 2 MP B/W, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Single | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.2, 17mm (ultrawide), 1/4.0", 1.12µm |
Features | HDR |
Video | 1080p@30/120fps, gyro-EIS |
Loudspeaker | Yes, with dual speakers |
3.5mm jack | No |
More | 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE, aptX HD |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS, BDS, GALILEO, NavIC |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Po 4200 mAh, non-removable |
Charging | 65W wired, PD, 100% in 35 min (advertised) |
Colors | Moss Green, Rust Red |
Model | RMX2075, RMX2071, RMX2076 |
Test | |
Performance |
AnTuTu: 592447 (v8) GeekBench: 3175 (v5.1) GFXBench: 45fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Laoud Speaker | -23.2 LUFS (Very good) |
Battery Life | Endurance rating 90h |
Realme X50 Pro 5G price in Pakistan is expected to be Rs. 89,999. Realme X50 Pro 5G Expected to be launched on Feb 24, 2020. This is 12 GB RAM / 256 GB internal storage variant of Realme which is available in Moss Green, Rust Red colours.
Realme X50 Pro 5G – The High-end Smartphone Of The Series
Realme is coming with its X50 Pro, the high-end variant with 5G connectivity of the series. As the name suggests that it will be packed with high-end specs to compete for tech giants like Samsung and Huawei. The coming Realme X50 Pro 5G will be powered by the latest chipset available for the smartphones in the market. This is known as Snapdragon 865. The chipset is used in the flagships of most of the handsets. Realme’s X50 Pro 5G is also packed with a powerful RAM capacity. The capacity of the RAM is 12 gigabytes. This is a gigantic RAM that will assist the chipset and will the processing speed of the Realme X50 Pro’s lightning fast. The internal storage is also enough to store an ample amount of data on the smartphone. The storage capacity of the X50 Pro 5G by Realme is 256 gigabytes. Looking at the chipset and the RAM of the smartphone the storage capacity seems to be on the lower-side a bit and there is no microSD support for the Realme Pro 5G. On the rear of the smartphone, you will find a quad camera setup. The primary sensor of the handset will be 64 megapixels, the secondary lens will be 12 megapixels, the third lens of the Realme X50’s Pro 5G will be 8 megapixels, and the final lens of the camera setup will be 2 megapixels. The selfie shooter of the smartphone will be having a dual sensor. One of them will be 32 megapixels and the second one of the Realme X50 Pro 5G will be 8 megapixels. The display screen will be 6.44 inches that will be IPS LCD and will present the user will full HD plus resolution of 1080 x 2400 Pixels. The new Pro 5G is fueled with a 4200 mAh battery and a fingerprint sensor to protect the data on the handset.
Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.