mobile price, mobile price in pakistan, mobile price today, vivo mobile price
Technology | GSM / HSPA / LTE |
2G Network |
GSM 850 / 900 / 1800 / 1900 - E700F, E700H, E700M GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - E7000, E700F/DS, E700H/DS, E700M/DS |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA - E7000 |
4G Network |
1, 3, 5, 7, 8, 20 - E700F 1, 3, 7, 38, 39, 40, 41 - E7000 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2015, January. Released 2015, February |
Status | Discontinued |
Dimensions | 151.3 x 77.2 x 7.3 mm (5.96 x 3.04 x 0.29 in) |
Weight | 141 g (4.97 oz) |
Build | Glass front (Gorilla Glass 4), plastic back, plastic frame |
SIM Support SIM Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED |
Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Protection | Corning Gorilla Glass 4 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad-core 1.2 GHz Cortex-A53 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 306 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 16GB 2GB RAM |
More | eMMC 4.5 |
Main Camera | 13 MP, f/2.1, 27mm (wide), AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 5 MP, f/2.2, 23mm (wide) |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.0, A2DP |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes (LTE model) |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0 |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, proximity ANT+ |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2950 mAh |
Charging |
Talk time Up to 18 h (3G) Music play Up to 88 h |
Colors | Black, White, Brown, Blue |
Model | SM-E7000, SM-E7009, SM-E700F, SM-E700F, SM-E700H, SM-E700H/DD, SM-E700H, SM-E700M, SM-E700M |
SAR | 0.64 W/kg (head) 0.85 W/kg (body) |
SAR EU | 0.33 W/kg (head) 0.47 W/kg (body) |
Test | |
Performance |
Basemark OS II 2.0: 580 Basemark X: 1915 |
Display | Contrast ratio: Infinite (nominal), 4.485 (sunlight) |
Camera | Photo / Video |
Laoud Speaker |
Loudspeaker Voice 66dB / Noise 66dB / Ring 74dB Audio quality Noise -94.4dB / Crosstalk -88.8dB |
Battery Life | Endurance rating 76h |
What’s Next? Samsung’s newly introduced upcoming handset, Galaxy E7 is the talk of the town after the specifications go viral on a benchmarking website. The new Samsung handset is emerging as a new middle class phablet and is getting ready to conquer the 2015.
After the release of the Samsung A series smartphones outfitted with a high quality metal casing to defeat Apple and its iPhone. Samsung apparently now plans for another series, not as a Galaxy S5 successor or the Galaxy S6 big brother but this time Samsung want to expand it’s phablet series apart from Galaxy note devices.
The recent launches from the company include the most liked phablet series ever the Galaxy Note 4 and the Galaxy Note Edge. so everybody yet wonders why Samsung is in a hurry with releasing another big screen series. Galaxy E series, which apparently holds the top of the line first model in the new line of devices that now come in the database of GFXBench benchmarks.
Galaxy E7 has a 5.5 inch display with a stunning Full HD resolution of 1280 × 720 pixels. Under the hood Galaxy E7 has a 1.2 GHz Snapdragon ELT 410 quad-core processor with 64 bit architecture and 2GB of RAM. An additional 16GB of storage is also provided on Galaxy E7’s model AKA the SM-E7000.
Other features of samsung’s new phablet, according to the benchmark sources is a rear 12 megapixel camera and Galaxy E also has a 5 megapixel on the front.
Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.