mobile price, mobile price in pakistan, mobile price today, vivo mobile price
Technology | GSM / HSPA |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1700 / 1900 / 2100 |
Speed | HSPA |
Announced | 2013, May. Released 2013, May |
Status | Discontinued |
Dimensions | 121.4 x 62.5 x 10.4 mm (4.78 x 2.46 x 0.41 in) |
Weight | 119.1 g (4.20 oz) |
SIM Support SIM Support | Micro-SIM |
Type | IPS LCD |
Size | 3.8 inches, 41.1 cm2 (~54.2% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 4.1.2 (Jelly Bean) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | NovaThor U8420 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 1.0 GHz dual-core Cortex-A9 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-400MP4 |
Card slot | microSDXC (dedicated slot) |
Internal | 4GB 1GB RAM |
Main Camera | 5 MP, AF |
Features | LED flash |
Video | 720p@30fps |
Single | 1.9 MP |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 2.1, A2DP |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Radio | No |
USB | microUSB 2.0 |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, gyro, proximity, compass HDMI port |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 1500 mAh |
Charging |
Stand-by Up to 600 h (3G) Talk time Up to 9 h (3G) Music play Up to 27 h |
Colors | Gray |
Model | SGH-T599N |
SAR | 0.78 W/kg (head) 1.12 W/kg (body) |
Test |
Samsung Galaxy Exhibit T599 price in Pakistan is Rs. 21,500. All the Official dealers and the warranty providers regulate the retail price of this smartphone in its official warranty.
The Samsung galaxy exhibit t599 price in Pakistan is Rs. 21,500. The release date of Samsung galaxy exhibit t599 is 2013, May. Released 2013, May. The Smartphone is powered by NovaThor U8420 chipset. The introduced Samsung galaxy exhibit t599 display size of 3.80, and it provides the user with the resolution of 480 x 800 pixels, 5:3 ratio (~246 ppi density) Pixels. On the back, Samsung galaxy exhibit t599 has a Single Camera setup.
The main camera of Samsung galaxy exhibit t599 is 5 MP. The selfie camera of the phone is 1.90 MP. The Samsung galaxy exhibit t599 storage size of the device to store data internally is 4GB 1GB RAM.This is a huge volume of storage space, allowing the device user to save a large amount of data for future use. The Samsung galaxy exhibit t599 has an option for memory card slot through which storage can be extended with a memory card creating room for plenty of fun.
Smartphones today come with a wealth of sensors to facilitate a better user experience, provide apps with enhanced information about the world around the phone and provide robust and increased battery life. The Samsung galaxy exhibit t599 comes equipped with a Accelerometer, gyro, proximity, compass.
Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.