mobile price, mobile price in pakistan, mobile price today, vivo mobile price
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2016, September 01. Released 2016, November 30 |
Status | Discontinued |
Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
Weight | 167 g (5.89 oz) |
Build | Glass front (Gorilla Glass), aluminum/plastic back, aluminum frame |
SIM Support SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS LCD |
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass (market dependent) |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie), One UI |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 7870 Octa (14 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core 1.6 GHz Cortex-A53 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-T830 MP1 |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
More | eMMC 5.1 |
Main Camera | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 8 MP, f/1.9 |
Features | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.1, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, BDS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (front-mounted), accelerometer, proximity |
More | ANT+ |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3300 mAh |
Charging |
Talk time Up to 21 h (3G) Music play Up to 84 h |
Colors | Black, Gold, Rose Gold |
Model | SM-G610F, SM-G610Y, SM-G610M, SM-G610 |
SAR | 0.56 W/kg (head) 1.02 W/kg (body) |
SAR EU | 0.40 W/kg (head) 1.40 W/kg (body) |
Test |
Samsung Mobiles always tries to delivers the most advanced and appealing smartphone into the market. Samsung Mobiles has taken a step further into the technology. Samsung Galaxy J7 Prime coming in market by Samsung Mobiles. The Launch date Of Samsung Galaxy J7 Prime is 2016, September 11. Introducing necessary specification & features. The Samsung Galaxy J7 Prime Price In Pakistan Is Rs. 28,999 while in USD it is $ 160. To find out more about specs and price let’s have a look below.
Discussing about network, Samsung Galaxy J7 Prime supports variety of networks for the users to enjoy at any location. With a simple switch, the users can go from one network to another depending on the strength of the network. The networks supported in Samsung Galaxy J7 Prime are GSM / HSPA / LTE The details are listed below:
Samsung Galaxy J7 Prime comes with numerous features which not only make its appearance appealing but also very adjustable. The phone has a dimension of 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) with a weight of 167 g (5.89 oz) Comfortable to move around. Moreover the build of Samsung Galaxy J7 Prime is Glass front (Gorilla Glass), aluminum/plastic back, aluminum frame . It supports Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) option through you can get accessibility to different networks. This Phone comes with popular color options by i.e. Black, Gold, Rose Gold . The Samsung Galaxy J7 Prime sensors include Fingerprint (front-mounted), accelerometer, proximity ANT+.
This model has display size of 5.0 inches, 68.9 cm2 (~69.4% screen-to-body ratio), with resolution of 720 x 1280 pixels, 16:9 ratio (~294 ppi density) which is enough to show optimal display. Samsung Galaxy J7 Prime display type is PLS TFT capacitive touchscreen, 16M colors .
The Operating System in this Samsung Galaxy J7 Prime is Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie), One UI . The Chipset used in the smartphone is Exynos 7870 Octa (14 nm) , with CPU Octa-core 1.6 GHz Cortex-A53 .
The Samsung Galaxy J7 Prime comes with the storage of 16GB/32GB, eMMC 5.0
This phone offers 1 camera pack, Following is the list of resolution details of the main camera:
To enjoy shooting & capturing you have got the popular features like : LED flash, panorama, HDR , 1080p@30fps
The selfie camera has the following resolution details and features:
Loudspeaker is installed in the phone so that you don’t need to plug in any external. The Li-Ion 3300 mAh, non-removable; battery of Samsung Galaxy J7 Prime model gives continuous usage to users.
Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.