mobile price, mobile price in pakistan, mobile price today, vivo mobile price
Technology | GSM / HSPA |
2G Network |
GSM 850 / 900 / 1800 / 1900 - I9150 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - I9152 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Announced | 2013, April. Released 2013, May |
Status | Discontinued |
Dimensions | 162.6 x 82.4 x 9 mm (6.40 x 3.24 x 0.35 in) |
Weight | 182 g (6.42 oz) |
SIM Support SIM Support | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Type | TFT |
Size | 5.8 inches, 92.7 cm2 (~69.2% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~190 ppi density) |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 4.2.2 (Jelly Bean), TouchWiz UI |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Dual-core 1.4 GHz |
Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1.5GB RAM |
Main Camera | 8 MP, f/2.7, AF |
Features | LED flash |
Video | 1080p@30fps |
Single | 1.9 MP |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.0, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Radio | No |
USB | microUSB 2.0 |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, gyro, proximity, compass |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2600 mAh |
Charging |
Stand-by Up to 440 h (3G) Talk time Up to 12 h (3G) |
Colors | White, Black, Plum Purple |
Model | GT-I9152, GT-I9150, GT-I9152P |
SAR | 0.21 W/kg (head) 0.99 W/kg (body) |
SAR EU | 0.22 W/kg (head) 0.30 W/kg (body) |
Test | |
Display | Contrast ratio: 1003:1 (nominal) / 1.350:1 (sunlight) |
Camera | Photo / Video |
Laoud Speaker | Voice 66dB / Noise 64dB / Ring 71dB |
Samsung Galaxy Mega 5.8 I9150 price in Pakistan is PKR Price 35,990. This smartphone comes with 5.8 inches display along with the storage of 8 GB 1.5 GB RAM. The Samsung Galaxy Mega 5.8 I9150 packs a 2600 mAh battery and it has main 8 MP camera. Internationally its price in USD is $.
The device has a great hardware that will lend you high speeds even when multitasking. It has been powered with 1.4GHz Dual core processor paired with 1.5GB RAM. The device has internal storage which is expandable up to 32GB via Micro SD card.
The other popular mobiles of Samsung are Samsung Galaxy Note 20 Ultra, Samsung Galaxy S20, Samsung Galaxy A12 128GB & Samsung Galaxy S21 Ultra, you may view all Samsung mobiles here.
Get all the latest updates of Samsung Galaxy Mega 5.8 I9150, Karachi, Lahore, Islamabad and other cities in Pakistan.
The official Samsung Galaxy Mega 5.8 I9150 Price in Pakistan is Rs. 35,990.
Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.