mobile price, mobile price in pakistan, mobile price today, vivo mobile price
Technology | GSM / HSPA |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Announced | 2013, June. Released 2013, July |
Status | Discontinued |
Dimensions | 243.1 x 176.1 x 8 mm (9.57 x 6.93 x 0.31 in) |
Weight | 510 g (1.12 lb) |
SIM Support SIM Support | Micro-SIM |
Type | TFT |
Size | 10.1 inches, 295.8 cm2 (~69.1% screen-to-body ratio) |
Resolution | 1280 x 800 pixels, 16:10 ratio (~149 ppi density) |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 4.2.2 (Jelly Bean), TouchWiz UX UI |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Intel Atom Z2560 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Dual-core 1.6 GHz |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR SGX544MP2 |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 1GB RAM, 32GB 1GB RAM |
Main Camera | 3.15 MP |
Video | 720p |
Single | 1.3 MP |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.0, A2DP |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Radio | No |
USB | microUSB 2.0, OTG |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, compass TV-out |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6800 mAh |
Colors | Black, White |
Model | GT-P5200 |
SAR | 1.54 W/kg (body) |
SAR EU | 0.91 W/kg (body) |
Test | |
Display | Contrast ratio: 917 (nominal) |
Laoud Speaker |
Loudspeaker Voice 71dB / Noise 73dB / Ring 75dB Audio quality Noise -91.5dB / Crosstalk -90.5dB |
Samsung Galaxy Tab 3 10.1 P5200 price in Pakistan is PKR Price 22050. This smartphone comes with 10.1 inches display along with the storage of 32 GB 1 GB RAM. The Samsung Galaxy Tab 3 10.1 P5200 packs a 6800 mAh battery and it has main 3.15 MP camera. Internationally its price in USD is $.
Samsung gives its Galaxy Tab 3 a facelift and sends it to the starting line with a 10.1-inch screen. Notebookcheck has had both the smaller 7-inch and 8-inch models in review, which provided us with a first impression about the new Galaxy Tab product line. The main feature is the large touchscreen with a somewhat disappointing resolution of 1280×800 pixels.
The other popular mobiles of Samsung are Samsung Galaxy A72 4G, Samsung Galaxy M52, Samsung Galaxy A23 & Samsung Galaxy M31, you may view all Samsung mobiles here.
Get all the latest updates of Samsung Galaxy Tab 3 10.1 P5200, Karachi, Lahore, Islamabad and other cities in Pakistan.
The official Samsung Galaxy Tab 3 10.1 P5200 Price in Pakistan is Rs. 22050.
Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.