mobile price, mobile price in pakistan, mobile price today, vivo mobile price
Technology | N/A |
2G Network | N/A |
3G Network | N/A |
4G Network | N/A |
5G Network | N/A |
Speed | N/A |
Announced | 2014, April. Released 2014, April |
Status | Discontinued |
Dimensions | 58.4 x 36.9 x 10 mm (2.30 x 1.45 x 0.39 in) |
Weight | 68 g (2.40 oz) |
SIM Support SIM Support |
No IP67 dust/water resistant (up to 1m for 30 mins) |
Type | Super AMOLED |
Size | 1.63 inches |
Resolution | 320 x 320 pixels (~278 ppi density) |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Tizen OS |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 3250 Dual |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Dual-core 1.0 GHz Cortex-A7 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-400MP2 |
Card slot | No |
Internal | 4GB 512MB RAM |
Main Camera | 2 MP, AF |
Video | 720p@30fps |
Single | N/A |
Features | N/A |
Video | N/A |
Loudspeaker | Yes |
3.5mm jack | No |
More | N/A |
WLAN | No |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.0, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | No |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Radio | No |
USB | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, gyro, heart rate MP3 player MP4/H.264 player Photo viewer S-Voice Voice memo/dial/commands |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 300 mAh |
Colors | Charcoal Black, Gold Brown, Wild Orange |
Model | SM-R380 |
SAR | 0.02 W/kg (head) 0.12 W/kg (body) |
SAR EU | 0.02 W/kg (head) 0.09 W/kg (body) |
Test |
The Samsung Gear 2 price in Pakistan ranges from Rs.26,999. All the Official dealers and Warranty Providers regulate the retail price of Samsung mobile products in the official warranty.
The Samsung Gear 2 has a display size of 1.63 inches with the resolution of 320 x 320 pixels. The watch comes with 512MB of Ram and 4GB internal storage. It is big watch with big frame making the watch have some weight which adds to the overall wearing experience. The variety of color options are very unique giving a classy touch to the workout. The watch is also equipped with a camera of 2MP which can also make video.
Talking about the battery capacity of the smartwatch, it has a Li-Ion 300 mAh battery which gives an 72h stand-by time.
The smartwatch has a glass display. This Samsung Gear 2 is among the mid-range watches. With the 512MB RAM the functioning is somewhat improved and is smoother.
MobileBolee.com offers a best Samsung Galaxy Gear 2 Smart Watch price in Pakistan with fast shipping in all the major cities of Pakistan. Including Karachi, Lahore, Islamabad, Sialkot, Faisalabad, Peshawar, Quetta, Multan, Rawalpindi and many more cities at the lowest price.
Samsung Galaxy Gear 2 Smart Watch Price in Pakistan is Rs.26,999
Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.